BMW 1 Series 130I RHD AT 3.0 (2010)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2660 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1480 |
| Weight (kg) | 1480 | Tires Rear Tread (mm) | 1485 |
| Length (mm) | 4240 | Ground Clearance (mm) | - |
| Width (mm) | 1750 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1450 |
Engine Specification
| Engine Model | N52B30A | Puissance maxi tr/mn (kW[ps]/rpm) | 190[258]/6600 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 310[31.6]/3000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


