BMW X4 M40I LHD 4WD AT 3.0 (2016)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2810 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1610 |
| Weight (kg) | 1920 | Tires Rear Tread (mm) | 1595 |
| Length (mm) | 4680 | Ground Clearance (mm) | 205 |
| Width (mm) | 1900 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1625 |
Engine Specification
| Engine Model | N55B30A | Puissance maxi tr/mn (kW[ps]/rpm) | 265[360]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 465[47.4]/5250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


