BMW X4 X DRIVE 30I M SPORT RHD 4WD AT 2.0 (2018)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2865 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1600 |
| Weight (kg) | 1840 | Tires Rear Tread (mm) | 1645 |
| Length (mm) | 4760 | Ground Clearance (mm) | 205 |
| Width (mm) | 1920 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1620 |
Engine Specification
| Engine Model | B48B20B | Puissance maxi tr/mn (kW[ps]/rpm) | 185[252]/5200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 350[35.7]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


