Bugatti Veyron 16.4 LHD 4WD AT 8.0 (2006)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2710 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | - |
| Weight (kg) | 1888 | Tires Rear Tread (mm) | - |
| Length (mm) | 4462 | Ground Clearance (mm) | - |
| Width (mm) | 1998 | Minimum Turning Radius (m) | - |
| Height (mm) | 1204 |
Engine Specification
| Engine Model | W16 | Puissance maxi tr/mn (kW[ps]/rpm) | -[1001]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine16Moteur | Couple maxi (Nm[kg-m]/rpm) | -[127.5]/2200 |
| Supercharger | - |
Search Keyword
You can search with several words


