Chrysler 300C 5.7HEMI LHD AT 3.5 (2007)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3050 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1600 |
| Weight (kg) | 1860 | Tires Rear Tread (mm) | 1605 |
| Length (mm) | 5010 | Ground Clearance (mm) | 130 |
| Width (mm) | 1890 | Minimum Turning Radius (m) | - |
| Height (mm) | 1490 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[250]/5000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[53.5]/4000 |
| Supercharger | OHV |
Search Keyword
You can search with several words


