Citroen C2 C2 1.4 VTR RHD SENSODRIVE 1.4 (2006)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2315 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1440 |
| Weight (kg) | 1040 | Tires Rear Tread (mm) | 1440 |
| Length (mm) | 3670 | Ground Clearance (mm) | 140 |
| Width (mm) | 1660 | Minimum Turning Radius (m) | - |
| Height (mm) | 1460 |
Engine Specification
| Engine Model | KFV | Puissance maxi tr/mn (kW[ps]/rpm) | -[75]/5400 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[12.5]/3300 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


