Citroen C2 C2 1.6 VTR RHD AT 1.6 (2004)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2315 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1440 |
| Weight (kg) | 1080 | Tires Rear Tread (mm) | 1440 |
| Length (mm) | 3670 | Ground Clearance (mm) | 140 |
| Width (mm) | 1660 | Minimum Turning Radius (m) | - |
| Height (mm) | 1460 |
Engine Specification
| Engine Model | NFU | Puissance maxi tr/mn (kW[ps]/rpm) | -[110]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[15.3]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


