Citroen C2 C2 1.6 VTS RHD MT 1.6 (2006)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2315 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1440 |
| Weight (kg) | 1100 | Tires Rear Tread (mm) | 1440 |
| Length (mm) | 3670 | Ground Clearance (mm) | 140 |
| Width (mm) | 1660 | Minimum Turning Radius (m) | - |
| Height (mm) | 1460 |
Engine Specification
| Engine Model | NFS | Puissance maxi tr/mn (kW[ps]/rpm) | -[125]/6500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[14.6]/3750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


