Daihatsu Opti CL4WD AT (2000)
| Sale from | 2000/ 1 |
|---|---|
| Model Code | GF-L810S-EHDK |
| MSRP (JPY) | 994,000 |
| Displacement(cc) | 659 |
| Fuel Type | Gasoline |
| Transmission | 3AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2360 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1320 |
| Weight (kg) | 780 | Tires Rear Tread (mm) | 1280 |
| Length (mm) | 3395 | Ground Clearance (mm) | - |
| Width (mm) | 1475 | Minimum Turning Radius (m) | 4.3 |
| Height (mm) | 1405 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[58]/7600 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | -[6.5]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


