Daihatsu Storia CZ 4WD(AT 1.3) (2000)
| Sale from | 2000/ 5 |
|---|---|
| Model Code | TA-M111S |
| MSRP (JPY) | 1,353,000 |
| Displacement(cc) | 1297 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2370 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1390 |
| Weight (kg) | 920 | Tires Rear Tread (mm) | 1370 |
| Length (mm) | 3660 | Ground Clearance (mm) | - |
| Width (mm) | 1600 | Minimum Turning Radius (m) | 4.3 |
| Height (mm) | 1450 |
Engine Specification
| Engine Model | KS-VE2 | Puissance maxi tr/mn (kW[ps]/rpm) | -[110]/7000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[12.8]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


