Displacement (cc)
Search by "~ 1000cc"
10261 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Passo | MODA G PACKAGE CVT 1.0 | 5BA-M700A-GBSE(G) | 996 | Gasoline | CVT | 5 | Search Used Car |
| MODA 4WD CVT 1.0 | 5BA-M710A-GBSE | 996 | Gasoline | CVT | 5 | ||
| MODA G PACKAGE 4WD CVT 1.0 | 5BA-M710A-GBSE(G) | 996 | Gasoline | CVT | 5 | ||
| Toyota Belta | X S PACKAGE CVT 1.0 | DBA-KSP92-BEXNKS | 996 | Gasoline | CVT | 4 | Search Used Car |
| X CVT 1.0 | DBA-KSP92-BEXNK | 996 | Gasoline | CVT | 4 | ||
| X BUSINESS A PACKAGE CVT 1.0 | - | 996 | Gasoline | CVT | 4 | ||
| X BUSINESS B PACKAGE CVT 1.0 | - | 996 | Gasoline | CVT | 4 | ||
| 1.0 X CVT 1.0 | DBA-KSP92-BEXNK | 996 | Gasoline | CVT | 4 | ||
| 1.0 X FF CVT 1.0 | DBA-KSP92-BEXNK | 996 | Gasoline | CVT | 4 | ||
| Toyota IQ | 100G CVT 1.0 | DBA-KGJ10-BGXNG | 996 | Gasoline | CVT | 3 | Search Used Car |
| 100G GO CVT 1.0 | DBA-KGJ10-BGXRG(S) | 996 | Gasoline | CVT | 3 | ||
| 100G LEATHER PACKAGE CVT 1.0 | DBA-KGJ10-BGXNG(L) | 996 | Gasoline | CVT | 3 | ||
| 100X CVT 1.0 | DBA-KGJ10-BGXRG | 996 | Gasoline | CVT | 3 | ||
| 100X 2 SEATER CVT 1.0 | DBA-KGJ10-BGXRG(A) | 996 | Gasoline | CVT | 3 | ||
| 100G LEATHER PACKAGE CVT 1.0 | DBA-KGJ10-BGXNG(L) | 996 | Gasoline | CVT | 3 | ||
| 100G CVT 1.0 | DBA-KGJ10-BGXNG | 996 | Gasoline | CVT | 3 | ||
| 100X CVT 1.0 | DBA-KGJ10-BGXRG | 996 | Gasoline | CVT | 3 | ||
| 100G → GO CVT 1.0 | DBA-KGJ10-BGXNG(S) | 996 | Gasoline | CVT | 3 | ||
| 100X 2SEATER CVT 1.0 | DBA-KGJ10-BGXRG(A) | 996 | Gasoline | CVT | 3 | ||
| 100X CVT 1.0 | DBA-KGJ10-BGXRG | 996 | Gasoline | CVT | 3 | ||
| 100G CVT 1.0 | DBA-KGJ10-BGXNG | 996 | Gasoline | CVT | 3 | ||
| Toyota PIXIS SPACE | X CVT 0.66 | DBA‐L575A‐GBGF | 658 | Gasoline | CVT | 5 | Search Used Car |
| X 4WD CVT 0.66 | DBA‐L585A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA‐L575A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L 4WD CVT 0.66 | DBA‐L585A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA‐L575A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L 4WD CVT 0.66 | DBA‐L585A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| X CVT 0.66 | DBA‐L575A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| X 4WD CVT 0.66 | DBA‐L585A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA‐L575A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L 4WD CVT 0.66 | DBA‐L585A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| X CVT 0.66 | DBA‐L575A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| X 4WD CVT 0.66 | DBA‐L585A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| Toyota PIXIS VAN | SPECIAL HIGH ROOF AT 0.66 | EBD-S321M-ZQRF | 658 | Gasoline | 4AT | 4 | Search Used Car |
| SPECIAL HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQRF | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III HIGH ROOF AT 0.66 | EBD-S321M-ZQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL NORMAL ROOF AT 0.66 | EBD-S321M-SQRF | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL NORMAL ROOF 4WD AT 0.66 | EBD-S331M-SQRF | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III NORMAL ROOF AT 0.66 | EBD-S321M-SQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III NORMAL ROOF 4WD AT 0.66 | EBD-S331M-SQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION HIGH ROOF AT 0.66 | HBD-S321M-ZQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION HIGH ROOF 4WD AT 0.66 | HBD-S331M-ZQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III HIGH ROOF AT 0.66 | HBD-S321M-ZQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III HIGH ROOF 4WD AT 0.66 | HBD-S331M-ZQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION NORMAL ROOF AT 0.66 | HBD-S321M-SQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION NORMAL ROOF 4WD AT 0.66 | HBD-S331M-SQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III NORMAL ROOF AT 0.66 | HBD-S321M-SQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III NORMAL ROOF 4WD AT 0.66 | HBD-S331M-SQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| DELUXE HIGH ROOF AT 0.66 | EBD-S321M-ZQDF | 658 | Gasoline | 4AT | 4 |

