Displacement (cc)
Search by "~ 1000cc"
10261 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota PIXIS TRUCK | STANDARD AIR CONDITIONER POWER STEERING LESS 4WD MT 0.66 | EBD-S510U-TMRF(C) | 658 | Gasoline | 5MT | 2 | Search Used Car |
| STANDARD MT 0.66 | EBD-S500U-TMRF | 658 | Gasoline | 5MT | 2 | ||
| STANDARD 4WD MT 0.66 | EBD-S510U-TMRF | 658 | Gasoline | 5MT | 2 | ||
| STANDARD FOR FARMING SPECIAL 4WD MT 0.66 | EBD-S510U-TMRF(D) | 658 | Gasoline | 5MT | 2 | ||
| EXTRA MT 0.66 | EBD-S500U-TMNF | 658 | Gasoline | 5MT | 2 | ||
| EXTRA 4WD MT 0.66 | EBD-S510U-TMNF | 658 | Gasoline | 5MT | 2 | ||
| STANDARD AIR CONDITIONER POWER STEERING LESS MT 0.66 | EBD-S500U-TMRF(C) | 658 | Gasoline | 5MT | 2 | ||
| STANDARD AIR CONDITIONER POWER STEERING LESS 4WD MT 0.66 | EBD-S510U-TMRF(C) | 658 | Gasoline | 5MT | 2 | ||
| STANDARD AIR CONDITIONER POWER STEERING LESS AT 0.66 | EBD-S500U-TQRF(C) | 658 | Gasoline | 4AT | 2 | ||
| STANDARD AIR CONDITIONER POWER STEERING LESS 4WD AT 0.66 | EBD-S510U-TQRF(C) | 658 | Gasoline | 4AT | 2 | ||
| STANDARD MT 0.66 | EBD-S500U-TMRF(T) | 658 | Gasoline | 5MT | 2 | ||
| STANDARD 4WD MT 0.66 | EBD-S510U-TMRF(T) | 658 | Gasoline | 5MT | 2 | ||
| STANDARD AT 0.66 | EBD-S500U-TQRF(T) | 658 | Gasoline | 4AT | 2 | ||
| STANDARD 4WD AT 0.66 | EBD-S510U-TQRF(T) | 658 | Gasoline | 4AT | 2 | ||
| STANDARD SA III T MT 0.66 | EBD-S500U-TMRF | 658 | Gasoline | 5MT | 2 | ||
| STANDARD SA III T 4WD MT 0.66 | EBD-S510U-TMRF | 658 | Gasoline | 5MT | 2 | ||
| STANDARD SA III T AT 0.66 | EBD-S500U-TQRF | 658 | Gasoline | 4AT | 2 | ||
| STANDARD SA III T 4WD AT 0.66 | EBD-S510U-TQRF | 658 | Gasoline | 4AT | 2 | ||
| STANDARD FOR FARMING SPECIAL 4WD MT 0.66 | EBD-S510U-TMRF(D) | 658 | Gasoline | 5MT | 2 | ||
| STANDARD FOR FARMING SPECIAL SA III 4WD MT 0.66 | EBD-S510U-TMRF(E) | 658 | Gasoline | 5MT | 2 | ||
| EXTRA SA III T MT 0.66 | EBD-S500U-TMNF | 658 | Gasoline | 5MT | 2 | ||
| EXTRA SA III T 4WD MT 0.66 | EBD-S510U-TMNF | 658 | Gasoline | 5MT | 2 | ||
| EXTRA SA III T AT 0.66 | EBD-S500U-TQNF | 658 | Gasoline | 4AT | 2 | ||
| EXTRA SA III T 4WD AT 0.66 | EBD-S510U-TQNF | 658 | Gasoline | 4AT | 2 | ||
| Toyota PIXIS EPOCH | D CVT 0.66 | DBA-LA300A-GBDF | 658 | Gasoline | CVT | 5 | Search Used Car |
| L CVT 0.66 | DBA-LA300A-GBMF | 658 | Gasoline | CVT | 5 | ||
| X CVT 0.66 | DBA-LA300A-GBGF | 658 | Gasoline | CVT | 5 | ||
| G CVT 0.66 | DBA-LA300A-GBPF | 658 | Gasoline | CVT | 5 | ||
| LF 4WD CVT 0.66 | DBA-LA310A-GBMF | 658 | Gasoline | CVT | 5 | ||
| XF 4WD CVT 0.66 | DBA-LA310A-GBGF | 658 | Gasoline | CVT | 5 | ||
| GF 4WD CVT 0.66 | DBA-LA310A-GBPF | 658 | Gasoline | CVT | 5 | ||
| D CVT 0.66 | DBA-LA300A-GBDF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA-LA300A-GBMF | 658 | Gasoline | CVT | 5 | ||
| L SA CVT 0.66 | DBA-LA300A-GBMF(S) | 658 | Gasoline | CVT | 5 | ||
| X CVT 0.66 | DBA-LA300A-GBGF | 658 | Gasoline | CVT | 5 | ||
| X SA CVT 0.66 | DBA-LA300A-GBGF(S) | 658 | Gasoline | CVT | 5 | ||
| G SA CVT 0.66 | DBA-LA300A-GBPF | 658 | Gasoline | CVT | 5 | ||
| LF 4WD CVT 0.66 | DBA-LA310A-GBMF | 658 | Gasoline | CVT | 5 | ||
| LF SA 4WD CVT 0.66 | DBA-LA310A-GBMF(S) | 658 | Gasoline | CVT | 5 | ||
| XF 4WD CVT 0.66 | DBA-LA310A-GBGF | 658 | Gasoline | CVT | 5 | ||
| XF SA 4WD CVT 0.66 | DBA-LA310A-GBGF(S) | 658 | Gasoline | CVT | 5 | ||
| GF SA 4WD CVT 0.66 | DBA-LA310A-GBPF | 658 | Gasoline | CVT | 5 | ||
| D CVT 0.66 | DBA-LA300A-GBDF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA-LA300A-GBMF | 658 | Gasoline | CVT | 5 | ||
| L SA CVT 0.66 | DBA-LA300A-GBMF(S) | 658 | Gasoline | CVT | 5 | ||
| X CVT 0.66 | DBA-LA300A-GBGF | 658 | Gasoline | CVT | 5 | ||
| X SA CVT 0.66 | DBA-LA300A-GBGF(S) | 658 | Gasoline | CVT | 5 | ||
| G SA CVT 0.66 | DBA-LA300A-GBPF | 658 | Gasoline | CVT | 5 | ||
| LF 4WD CVT 0.66 | DBA-LA310A-GBMF | 658 | Gasoline | CVT | 5 | ||
| LF SA 4WD CVT 0.66 | DBA-LA310A-GBMF(S) | 658 | Gasoline | CVT | 5 |

