Displacement (cc)
Search by "1801cc ~ 2000cc"
11874 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Corolla Sedan | DX MT 2.2 D | KE-CE113 | 1974 | Diesel | 5MT | 4 | Search Used Car |
| LX MT 2.2 D | KE-CE113 | 1974 | Diesel | 5MT | 4 | ||
| XE-Saloon MT 2.2 D | KE-CE113 | 1974 | Diesel | 5MT | 4 | ||
| XE-Saloon AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| SE-Saloon MT 2.2 D | KE-CE113 | 1974 | Diesel | 5MT | 4 | ||
| SE-Saloon AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| Brighton-S4WD AT 2.0 | KE-CE116 | 1974 | Diesel | 5MT | 4 | ||
| GT-VDC4WD AT 2.0 | KE-CE116 | 1974 | Diesel | 5MT | 4 | ||
| SE-Saloon4WD MT 2.2 DIESEL | KE-CE116 | 1974 | Diesel | 5MT | 4 | ||
| DX AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| LX AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| SE-Saloon L SELECTION MT 2.2 D | KE-CE113 | 1974 | Diesel | 5MT | 4 | ||
| SE-Saloon L SELECTION4WD MT 2.2 D | KE-CE116 | 1974 | Diesel | 5MT | 4 | ||
| SE-Saloon L SELECTION AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| SE AT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 4AT | 4 | ||
| SE MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| XE AT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 4AT | 4 | ||
| XE MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| TX AT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 4AT | 4 | ||
| TX MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| DX MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| SE-L AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| SE-L MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| XE AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| XE MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| LX AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| LX MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| DX AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| DX MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| SE-SALOON AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| SE-SALOON MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| XE-SALOON AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| XE-SALOON MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| LX AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| LX MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| DX AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| DX MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| SE-SALOON 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 5MT | 4 | ||
| XE-SALOON 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 5MT | 4 | ||
| LX 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 4AT | 4 | ||
| Toyota Corolla Touring Wagon | L TOURING MT 2.2 D | KE-CE101G | 1974 | Diesel | 5MT | 5 | Search Used Car |
| L TOURING AT 2.2 D | KE-CE101G | 1974 | Diesel | 4AT | 5 | ||
| G TOURING MT 2.2 D | KE-CE101G | 1974 | Diesel | 5MT | 5 | ||
| G TOURING AT 2.2 D | KE-CE101G | 1974 | Diesel | 4AT | 5 | ||
| G TOURING SPORTS LOOK PACKAGE MT 2.2 D | KE-CE101G | 1974 | Diesel | 5MT | 5 | ||
| G TOURING SPORTS LOOK PACKAGE AT 2.2 D | KE-CE101G | 1974 | Diesel | 4AT | 5 | ||
| L TOURING EXTRA PACKAGE AT 2.2 D | KE-CE101G | 1974 | Diesel | 4AT | 5 | ||
| L TOURING SPORTS LOOK PACKAGE AT 2.2 D | KE-CE101G | 1974 | Diesel | 4AT | 5 | ||
| G TOURING AERO LOOK PACKAGE AT 2.2 D | KE-CE101G | 1974 | Diesel | 4AT | 5 | ||
| L TOURING AERO LOOK PACKAGE AT 2.2 D | KE-CE101G | 1974 | Diesel | 4AT | 5 |

