Displacement (cc)
Search by "1801cc ~ 2000cc"
11874 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Camry | XJ MT 1.8 | E-SV40 | 1838 | Gasoline | 5MT | 4 | Search Used Car |
| LUMIERE MT 1.8 | E-SV40 | 1838 | Gasoline | 5MT | 4 | ||
| ZX MT 1.8 | E-SV40 | 1838 | Gasoline | 5MT | 4 | ||
| LUMIERE 4WD MT 2.0 | E-SV43 | 1998 | Gasoline | 5MT | 4 | ||
| ZX 4WD MT 2.0 | E-SV43 | 1998 | Gasoline | 5MT | 4 | ||
| ZX G PACKAGE 4WD MT 2.0 | E-SV43 | 1998 | Gasoline | 5MT | 4 | ||
| ZX G PACKAGE 4WS AT 2.0 | E-SV41 | 1998 | Gasoline | 4AT | 4 | ||
| Toyota Supra | S MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | Search Used Car |
| S AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| G MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| G AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT TWIN TURBO MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT TWIN TURBO AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT TWIN TURBO ELECTRONICS MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT TWIN TURBO ELECTRONICS AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT TWIN TURBO AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT TWIN TURBO AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0G AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0G MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0S AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0G AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0G MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO WIDE BODY AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO WIDE BODY MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP WIDE BODY AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP WIDE BODY MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP ELECTRONICS AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP ELECTRONICS MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| 2.0GT TWIN TURBO ELECTRONICS AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO ELECTRONICS MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 |

