Ferrari 512TR BASE LHD MT 5.0 (1992)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2550 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1530 |
| Weight (kg) | 1650 | Tires Rear Tread (mm) | 1645 |
| Length (mm) | 4480 | Ground Clearance (mm) | 140 |
| Width (mm) | 1975 | Minimum Turning Radius (m) | - |
| Height (mm) | 1135 |
Engine Specification
| Engine Model | F113 | Puissance maxi tr/mn (kW[ps]/rpm) | -[425]/6750 |
|---|---|---|---|
| CylinderConfig | V Engine12Moteur | Couple maxi (Nm[kg-m]/rpm) | -[50.0]/5500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

