Ford Mondeo WAGON V6 GHIA RHD AT 2.5 (2004)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2755 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1525 |
| Weight (kg) | 1560 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4805 | Ground Clearance (mm) | 130 |
| Width (mm) | 1810 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1470 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[170]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[22.4]/4250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


