GM Cadillac SRX LHD 4WD 5SHEET AT 4.6 (2003)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2955 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 2020 | Tires Rear Tread (mm) | 1580 |
| Length (mm) | 4965 | Ground Clearance (mm) | 200 |
| Width (mm) | 1850 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1710 |
Engine Specification
| Engine Model | 4M | Puissance maxi tr/mn (kW[ps]/rpm) | -[324]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[42.9]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

