GM Corvette Z06 LHD MT 7.0 (2010)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2685 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1605 |
| Weight (kg) | 1440 | Tires Rear Tread (mm) | 1580 |
| Length (mm) | 4465 | Ground Clearance (mm) | 150 |
| Width (mm) | 1935 | Minimum Turning Radius (m) | - |
| Height (mm) | 1250 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[511]/6300 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[64.9]/4800 |
| Supercharger | - |
Search Keyword
You can search with several words


