GM Corvette ZR1 LHD MT 6.2 (2010)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2685 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | - |
| Weight (kg) | 1512 | Tires Rear Tread (mm) | - |
| Length (mm) | 4476 | Ground Clearance (mm) | - |
| Width (mm) | 1929 | Minimum Turning Radius (m) | - |
| Height (mm) | 1236 |
Engine Specification
| Engine Model | LS9 | Puissance maxi tr/mn (kW[ps]/rpm) | 476[647]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 819[83.5]/3800 |
| Supercharger | OHV |
Search Keyword
You can search with several words


