GM CTS CTS 3.0 STANDARD RHD AT 3.0 (2011)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2880 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1790 | Tires Rear Tread (mm) | 1580 |
| Length (mm) | 4870 | Ground Clearance (mm) | 145 |
| Width (mm) | 1850 | Minimum Turning Radius (m) | - |
| Height (mm) | 1470 |
Engine Specification
| Engine Model | 2H | Puissance maxi tr/mn (kW[ps]/rpm) | 201[273]/7000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 302[30.8]/5700 |
| Supercharger | - |
Search Keyword
You can search with several words


