GM Escalade ESCALADE LHD 4WD AT 6.2 (2012)
| Sale from | 2012/ 5 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 8,730,000 |
| Displacement(cc) | 6153 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2950 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1730 |
| Weight (kg) | 2600 | Tires Rear Tread (mm) | 1700 |
| Length (mm) | 5155 | Ground Clearance (mm) | 230 |
| Width (mm) | 2040 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1945 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 301[409]/5700 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 563[57.4]/4300 |
| Supercharger | OHV |
Search Keyword
You can search with several words

