GM Escalade PREMIUM LHD 4WD AT 6.2 (2015)
| Sale from | 2015/ 2 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 11,490,000 |
| Displacement(cc) | 6153 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2950 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1745 |
| Weight (kg) | 2650 | Tires Rear Tread (mm) | 1745 |
| Length (mm) | 5195 | Ground Clearance (mm) | 215 |
| Width (mm) | 2065 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1910 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 313[426]/5600 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 623[63.5]/4100 |
| Supercharger | OHV |
Search Keyword
You can search with several words


