Honda N-BOX+ Custom WHEELCHAIR G CVT 0.66 (2012)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2520 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1305 |
| Weight (kg) | 990 | Tires Rear Tread (mm) | 1305 |
| Length (mm) | 3395 | Ground Clearance (mm) | 150 |
| Width (mm) | 1475 | Minimum Turning Radius (m) | 4.5 |
| Height (mm) | 1780 |
Engine Specification
| Engine Model | S07A | Puissance maxi tr/mn (kW[ps]/rpm) | 43[58]/7300 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 65[6.6]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


