Hyundai JM 2.0GL AT 2.0 (2004)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2630 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1540 |
| Weight (kg) | 1480 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4325 | Ground Clearance (mm) | 195 |
| Width (mm) | 1795 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1680 |
Engine Specification
| Engine Model | G4GC | Puissance maxi tr/mn (kW[ps]/rpm) | -[144]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.0]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


