Hyundai JM 2.7GLS 4WD AT 2.7 (2004)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2630 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1540 |
| Weight (kg) | 1590 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4325 | Ground Clearance (mm) | 195 |
| Width (mm) | 1795 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1730 |
Engine Specification
| Engine Model | G6BA | Puissance maxi tr/mn (kW[ps]/rpm) | -[175]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[24.6]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


