Isuzu Fargo Wagon LD LONG BODY MT 2.7DIESEL 10PASS (1995)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2645 |
| Riding Capacity (Person) | 10 | Tires Front Tread (mm) | 1440 |
| Weight (kg) | 1670 | Tires Rear Tread (mm) | 1405 |
| Length (mm) | 4690 | Ground Clearance (mm) | 185 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1965 |
Engine Specification
| Engine Model | TD27 | Puissance maxi tr/mn (kW[ps]/rpm) | -[85]/4300 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[18.0]/2200 |
| Supercharger | OHV |
Search Keyword
You can search with several words

