Isuzu Fargo Wagon LS 4WD AT 2.7DIESEL 8PASS (1995)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2375 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1475 |
| Weight (kg) | 2100 | Tires Rear Tread (mm) | 1425 |
| Length (mm) | 4525 | Ground Clearance (mm) | 195 |
| Width (mm) | 1725 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1990 |
Engine Specification
| Engine Model | TD27ETi | Puissance maxi tr/mn (kW[ps]/rpm) | -[130]/4000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[28.4]/2000 |
| Supercharger | OHV |
Search Keyword
You can search with several words

