Jaguar S-Type 4.2 SOVEREIGN RHD AT 4.2 (2004)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2910 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1540 |
| Weight (kg) | 1760 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4905 | Ground Clearance (mm) | 140 |
| Width (mm) | 1820 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1445 |
Engine Specification
| Engine Model | HB | Puissance maxi tr/mn (kW[ps]/rpm) | -[304]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[42.9]/4100 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


