Lamborghini Diablo GT (2000)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2650 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1650 |
| Weight (kg) | 1460 | Tires Rear Tread (mm) | 1670 |
| Length (mm) | 4430 | Ground Clearance (mm) | - |
| Width (mm) | 2040 | Minimum Turning Radius (m) | - |
| Height (mm) | 1115 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[575]/7300 |
|---|---|---|---|
| CylinderConfig | V Engine12Moteur | Couple maxi (Nm[kg-m]/rpm) | -[64.2]/5500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


