Land Rover Discovery Sport SE RHD 4WD AT 2.0 (2014)
| Sale from | 2014/ 10 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 4,920,000 |
| Displacement(cc) | 1999 |
| Fuel Type | Gasoline |
| Transmission | 9AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2741 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | - |
| Weight (kg) | 1744 | Tires Rear Tread (mm) | - |
| Length (mm) | 4589 | Ground Clearance (mm) | - |
| Width (mm) | 2173 | Minimum Turning Radius (m) | - |
| Height (mm) | 1724 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 177[240]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 340[34.7]/1750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


