Lexus IS IS250C VERSION L AT 2.5 (2009)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2730 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1535 |
| Weight (kg) | 1730 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4635 | Ground Clearance (mm) | 130 |
| Width (mm) | 1795 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1415 |
Engine Specification
| Engine Model | 4GR-FSE | Puissance maxi tr/mn (kW[ps]/rpm) | -[215]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[26.5]/3800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


