Lexus IS IS350 AT 3.5 (2008)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2730 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1535 |
| Weight (kg) | 1600 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4585 | Ground Clearance (mm) | 145 |
| Width (mm) | 1795 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1430 |
Engine Specification
| Engine Model | 2GR-FSE | Puissance maxi tr/mn (kW[ps]/rpm) | 234[318]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 380[38.7]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


