Lexus LS 460 VERSION U AT 4.6 (2006)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2970 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1615 |
| Weight (kg) | 2020 | Tires Rear Tread (mm) | 1620 |
| Length (mm) | 5030 | Ground Clearance (mm) | 145 |
| Width (mm) | 1875 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | 1UR-FSE | Puissance maxi tr/mn (kW[ps]/rpm) | -[385]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[51.0]/4100 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


