Lexus SC SC430 AT 4.3 (2009)
| Sale from | 2009/ 1 |
|---|---|
| Model Code | DBA-UZZ40-DKTQK |
| MSRP (JPY) | 7,100,000 |
| Displacement(cc) | 4292 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2620 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1740 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4535 | Ground Clearance (mm) | 140 |
| Width (mm) | 1825 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1355 |
Engine Specification
| Engine Model | 3UZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[280]/5600 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[43.8]/3400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


