Lotus Elise ELISE RHD MT 1.6 (2017)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2300 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | 841 | Tires Rear Tread (mm) | 1505 |
| Length (mm) | 3800 | Ground Clearance (mm) | 130 |
| Width (mm) | 1720 | Minimum Turning Radius (m) | - |
| Height (mm) | 1130 |
Engine Specification
| Engine Model | 1ZR-FAE | Puissance maxi tr/mn (kW[ps]/rpm) | 100[136]/6800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 160[16.3]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


