Lotus Elise S RHD MT 1.8 (2008)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2300 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | 890 | Tires Rear Tread (mm) | 1505 |
| Length (mm) | 3800 | Ground Clearance (mm) | 140 |
| Width (mm) | 1720 | Minimum Turning Radius (m) | - |
| Height (mm) | 1130 |
Engine Specification
| Engine Model | 1ZZ | Puissance maxi tr/mn (kW[ps]/rpm) | -[136]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[17.6]/4200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


