Lotus Esprit V8-SE RHD MT (2000)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2420 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1380 | Tires Rear Tread (mm) | 1520 |
| Length (mm) | 4369 | Ground Clearance (mm) | - |
| Width (mm) | 1883 | Minimum Turning Radius (m) | - |
| Height (mm) | 1150 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[350]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[40.8]/4250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


