Lotus Europa S EUROPA S RHD MT 2.0 (2006)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2330 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | - |
| Weight (kg) | 995 | Tires Rear Tread (mm) | - |
| Length (mm) | 3900 | Ground Clearance (mm) | 140 |
| Width (mm) | 1714 | Minimum Turning Radius (m) | - |
| Height (mm) | 1120 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[202]/5400 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[26.8]/4200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


