Lotus Europa S S BASE LHD MT 2.0 (2008)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2330 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1450 |
| Weight (kg) | 1000 | Tires Rear Tread (mm) | 1490 |
| Length (mm) | 3920 | Ground Clearance (mm) | 150 |
| Width (mm) | 1745 | Minimum Turning Radius (m) | - |
| Height (mm) | 1130 |
Engine Specification
| Engine Model | Z20LER | Puissance maxi tr/mn (kW[ps]/rpm) | 165[225]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 287[29.3]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


