Lotus Evora SPORT 410 GP EDITION RHD MT 3.5 (2017)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2575 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1564 |
| Weight (kg) | 1325 | Tires Rear Tread (mm) | 1575 |
| Length (mm) | 4390 | Ground Clearance (mm) | 140 |
| Width (mm) | 1850 | Minimum Turning Radius (m) | - |
| Height (mm) | 1240 |
Engine Specification
| Engine Model | 2GR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 306[416]/7000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 420[42.8]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


