Mazda Familia S-Wagon FIELD BREAK 4WD AT 2.0 (1999)
| Sale from | 1999/ 8 |
|---|---|
| Model Code | GF-BJFW |
| MSRP (JPY) | 2,198,000 |
| Displacement(cc) | 1991 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2610 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1350 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 4265 | Ground Clearance (mm) | - |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1435 |
Engine Specification
| Engine Model | FS-ZE | Puissance maxi tr/mn (kW[ps]/rpm) | -[170]/6800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[18.4]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


