Mazda Laputa S-TURBO 4WD MT 0.66 (2002)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2360 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1285 |
| Weight (kg) | 820 | Tires Rear Tread (mm) | 1280 |
| Length (mm) | 3395 | Ground Clearance (mm) | 170 |
| Width (mm) | 1475 | Minimum Turning Radius (m) | 4.6 |
| Height (mm) | 1535 |
Engine Specification
| Engine Model | K6A | Puissance maxi tr/mn (kW[ps]/rpm) | -[64]/6500 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm��� | -[10.8]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


