Mercedes-Benz AMG GT MERCEDES AMG GT R LHD DCT 4.0 (2017)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2630 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1695 |
| Weight (kg) | 1660 | Tires Rear Tread (mm) | 1685 |
| Length (mm) | 4550 | Ground Clearance (mm) | 105 |
| Width (mm) | 1995 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1285 |
Engine Specification
| Engine Model | 178 | Puissance maxi tr/mn (kW[ps]/rpm) | 430[585]/6250 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 700[71.4]/5500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


