Mercedes-Benz E-Class E350 CABRIOLET LHD AT 3.5 (2009)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2760 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1540 |
| Weight (kg) | 1790 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4705 | Ground Clearance (mm) | 135 |
| Width (mm) | 1785 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1395 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[272]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[35.7]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


