Mercedes-Benz G-Class G350D RHD 4WD AT 3.0 (2016)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2850 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1540 |
| Weight (kg) | 2550 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4575 | Ground Clearance (mm) | 235 |
| Width (mm) | 1860 | Minimum Turning Radius (m) | 6.2 |
| Height (mm) | 1970 |
Engine Specification
| Engine Model | 642 | Puissance maxi tr/mn (kW[ps]/rpm) | 180[245]/3600 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 600[61.2]/2400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


