Mercedes-Benz GLA-Class GLA220 4MATIC RHD 4WD AT 2.0 (2017)
| Sale from | 2017/ 4 |
|---|---|
| Model Code | DBA-156947 |
| MSRP (JPY) | 4,670,000 |
| Displacement(cc) | 1991 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1555 |
| Weight (kg) | 1570 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4430 | Ground Clearance (mm) | 150 |
| Width (mm) | 1805 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1505 |
Engine Specification
| Engine Model | M270 | Puissance maxi tr/mn (kW[ps]/rpm) | 135[184]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 300[30.6]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


