Mercedes-Benz GLA-Class MERCEDES AMG GLA45 4MATIC RHD 4WD AT 2.0 (2017)
| Sale from | 2017/ 4 |
|---|---|
| Model Code | CBA-156952 |
| MSRP (JPY) | 8,240,000 |
| Displacement(cc) | 1991 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 1650 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4460 | Ground Clearance (mm) | 140 |
| Width (mm) | 1805 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1500 |
Engine Specification
| Engine Model | 133 | Puissance maxi tr/mn (kW[ps]/rpm) | 280[280]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 475[48.4]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


