Mercedes-Benz S-Class S300H EXCLUSIVE RHD AT 2.2 (2015)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3035 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1630 |
| Weight (kg) | 2170 | Tires Rear Tread (mm) | 1645 |
| Length (mm) | 5150 | Ground Clearance (mm) | 110 |
| Width (mm) | 1915 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1495 |
Engine Specification
| Engine Model | 651 | Puissance maxi tr/mn (kW[ps]/rpm) | 150[204]/3800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 500[51.0]/1800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


