Mercedes-Benz Smart FORTWO BRABUS ELECTRIC DRIVE RHD (2013)
| Sale from | 2013/ 11 |
|---|---|
| Model Code | ZAA-451392 |
| MSRP (JPY) | 3,990,000 |
| Displacement(cc) | - |
| Fuel Type | Electric |
| Transmission | - |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 1865 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1270 |
| Weight (kg) | 970 | Tires Rear Tread (mm) | 1365 |
| Length (mm) | 2750 | Ground Clearance (mm) | 120 |
| Width (mm) | 1580 | Minimum Turning Radius (m) | 4.2 |
| Height (mm) | 1530 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[-]/- |
|---|---|---|---|
| CylinderConfig | --Moteur | Couple maxi (Nm[kg-m]/rpm) | -[-]/- |
| Supercharger | - |
Search Keyword
You can search with several words


