Mercedes-Benz Smart FORTWO ELECTRIC DRIVE RHD (2012)
| Sale from | 2012/ 5 |
|---|---|
| Model Code | ZAA-451390 |
| MSRP (JPY) | 3,050,000 |
| Displacement(cc) | - |
| Fuel Type | Electric |
| Transmission | - |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 1865 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1285 |
| Weight (kg) | 950 | Tires Rear Tread (mm) | 1385 |
| Length (mm) | 2740 | Ground Clearance (mm) | 130 |
| Width (mm) | 1560 | Minimum Turning Radius (m) | 4.2 |
| Height (mm) | 1540 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[-]/- |
|---|---|---|---|
| CylinderConfig | --Moteur | Couple maxi (Nm[kg-m]/rpm) | -[-]/- |
| Supercharger | - |
Search Keyword
You can search with several words


